| 1 mes de $25,329.80 sin intereses | Total $25,329.80 | |
| 2 meses de $12,664.90 sin intereses | Total $25,329.80 | |
| 3 meses de $8,443.26 sin intereses | Total $25,329.80 | |
| 4 meses de $6,332.45 sin intereses | Total $25,329.80 | |
| 5 meses de $5,065.96 sin intereses | Total $25,329.80 | |
| 6 meses de $4,221.63 sin intereses | Total $25,329.80 |
| 1 mes de $25,329.80 sin intereses | Total $25,329.80 |
| 3 meses de $9,111.13 | Total $27,333.39 | |
| 6 meses de $4,742.16 | Total $28,452.96 | |
| 9 meses de $3,288.37 | Total $29,595.34 | |
| 12 meses de $2,571.60 | Total $30,859.30 | |
| 18 meses de $1,836.55 | Total $33,057.92 | |
| 24 meses de $1,486.22 | Total $35,669.42 |
| 3 meses de $9,145.74 | Total $27,437.24 | |
| 6 meses de $4,768.75 | Total $28,612.54 | |
| 9 meses de $3,336.77 | Total $30,031.01 | |
| 12 meses de $2,618.89 | Total $31,426.68 | |
| 18 meses de $1,880.45 | Total $33,848.21 | |
| 24 meses de $1,530.65 | Total $36,735.81 |
| 1 mes de $25,329.80 sin intereses | Total $25,329.80 |
Brand Name: Aitana
Installation Method: Assembly
Origin: Mainland China
Hign-concerned Chemical: None
Surface Finishing: Polished
Certification: CE
Shower shape: SQUARE
Height Adjustable: No
Is Smart Device: No
Material: Brass



