| 1 mes de $4,375.80 sin intereses | Total $4,375.80 | |
| 2 meses de $2,187.90 sin intereses | Total $4,375.80 | |
| 3 meses de $1,458.60 sin intereses | Total $4,375.80 | |
| 4 meses de $1,093.95 sin intereses | Total $4,375.80 | |
| 5 meses de $875.16 sin intereses | Total $4,375.80 | |
| 6 meses de $729.30 sin intereses | Total $4,375.80 |
| 1 mes de $4,375.80 sin intereses | Total $4,375.80 |
| 3 meses de $1,573.97 | Total $4,721.93 | |
| 6 meses de $819.22 | Total $4,915.34 | |
| 9 meses de $568.07 | Total $5,112.68 | |
| 12 meses de $444.25 | Total $5,331.04 | |
| 18 meses de $317.27 | Total $5,710.86 | |
| 24 meses de $256.75 | Total $6,162.00 |
| 3 meses de $1,579.95 | Total $4,739.87 | |
| 6 meses de $823.81 | Total $4,942.90 | |
| 9 meses de $576.43 | Total $5,187.95 | |
| 12 meses de $452.42 | Total $5,429.06 | |
| 18 meses de $324.85 | Total $5,847.38 | |
| 24 meses de $264.42 | Total $6,346.22 |
| 1 mes de $4,375.80 sin intereses | Total $4,375.80 |
Brand Name: NoEnName_Null
Installation Method: Assembly
Origin: Mainland China
Hign-concerned Chemical: None
Height Adjustable: Yes
Surface Finishing: Brushed
Model Number: CB8802
Shower shape: SQUARE
Is Smart Device: No
Material: aluminum











